
The Enclosed Software was used to teach Cluster computing in 2002.
The National Science Foundation funded teaching of Cluster Computing
Workshops in the early 2000s. These were taught at the National Computing
Centers in: San Diego, California, Urbana, Illinois and Atlanta, Georgia
Software used to teach these workshops included NPACI Rocks, Oscar, and
my own design around the K12LTSP project. These all used the MPICH
(Message Passing Interface) for clustering multiple PCs together.
I hope you enjoy. ;-)
Brett
| File | Size | Modified | Description | ||
|---|---|---|---|---|---|
| 24.4 KB | 2025-Jan-14 | Workshop in Urbana. | |||
| 31.4 KB | 2025-Jan-14 | Workshop in San Diego. | |||
| 44.6 KB | 2025-Jan-14 | Workshop in Atlanta. | |||
| 3.9 MB | 2025-Jan-14 | Documentation for K12LTSP w/Mpich. | |||
| 84.7 MB | 2025-Jan-14 | Cluster Documentation from Shodor.org. | |||
| 455.3 MB | 2025-Jan-14 | K12 LTSP (Red Hat 7.3) Linux Disc #3. | |||
| 467.1 MB | 2025-Jan-14 | K12 LTSP (Red Hat 7.3) Linux Disc #4. | |||
| 623.2 MB | 2025-Jan-14 | K12 LTSP (Red Hat 7.3) Linux Disc #2. | |||
| 644.8 MB | 2025-Jan-14 | K12 LTSP (Red Hat 7.3) Linux Disc #1. | |||
| 9 Files - 0 Folders | Total size: 2.2 GB | ||||
Select Language: